Linear Potentiometers (7)
Click here to view or download the datasheet in .pdf format
| SPECIFICATIONS | ||
| ELECTRICAL | ||
| Resistance Range ±20% | 1.0KOhms/inch | |
| Linearity | To ±0.25% | 1 |
| (Depending on Stroke) Depending on Stroke | ||
| Electrical Stroke | 1 to 36 inches | |
| Mechanical Travel | Electrical +1/2inch | 2 |
| (1/4inch each end) | ||
| Power Dissipation | 1 Watt/inch @ 25°C | |
| Temperature Range | -25°C to 100°C | 3 |
| Stroke Velocity | Hydraulic = 20inches/sec | |
| Pneumatic = 50inches/sec | ||
| * See OPTIONAL Electrical Characteristics | ||
| NOTES | ||
| This dimension defines the position of the wiper | ||
| assembly at the full in (-) position | ||
| (2) Optional custom mechanical header configuration | ||
| available upon request | ||
| (3) High pressure electrical feed-thru fittings available | ||
| upon request | ||
| * See OPTIONAL Mechanical Characteristics | ||
Click here to view or download the datasheet in .pdf format
| SPECIFICATIONS | |
| ELECTRICAL | |
| Resistance Range ±20% | 1.0KOhms/inch |
| Linearity | To ±1.0% |
| (Depending on Stroke) | |
| Electrical Stroke | to 24 inches (±0.232) |
| Mechanical Travel | 0.040 inch minimum |
| (Each End) | |
| Power Dissipation | 1 Watt/inch @ 25°C |
| Temperature Range | -25°C to 150°C |
| Stroke Velocity | Hydraulic = 20inches/sec |
| Pneumatic = 50inches/sec | |
| * See OPTIONAL Electrical Characteristics | |
| NOTES | |
| This dimension defines the position of the wiper assembly at the full in (-) position | |
| 1 | |
| Optional custom mechanical flange configurations available upon request | |
| 2 | |
| High pressure electrical feed-thru fittings available upon request | |
| 3 | |
| * See OPTIONAL Mechanical Characteristics | |
Click here to view or download the datasheet in .pdf format
| SPECIFICATIONS | |
| ELECTRICAL | |
| Resistance Range ±10% | 500 Ohms/inch |
| To 100KOhms/inch To 50KOhms/inch | |
| Independent Linearity | To ±0.035% |
| or Conformity | (Depending on Stroke) |
| Electrical Stroke ±0.005 inches | To 12 inches |
| Maximum number of taps* | 1 |
| Power Dissipation | 1 Watt/inch |
| Temperature Range | -55°C to 125°C |
| Dielectric Strength | 500V RMS |
| * See OPTIONAL Electrical Characteristics | |
| MECHANICAL | |
| Mechanical Travel Beyond Stroke | +0.125, -0.0 inches |
| Starting Force (Max) | 8oz @ 25°C |
| Stroke Velocity | 50 inches/second |
| Shaft Free to Rotate | Yes |
| Weight | 2oz + 1oz/inch |
| * See OPTIONAL Mechanical Characteristics | |
Click here to view or download the datasheet in .pdf format
| SPECIFICATIONS | |
| ELECTRICAL | |
| Resistance Range ±10% | 500 Ohms/inch |
| To 50KOhms/inch To 50KOhms/inch | |
| Independent Linearity | To ±0.25% |
| or Conformity | (Depending on Stroke) |
| Electrical Stroke ±0.005 inches | To 1 inch |
| Maximum number of taps* | 1 |
| Power Dissipation | 1/4 Watt/inch |
| Temperature Range | -55°C to 125°C |
| Dielectric Strength | 500V RMS |
| * See OPTIONAL Electrical Characteristics | |
| MECHANICAL | |
| Mechanical Travel Beyond Stroke | +0.0312, -0.0 inches |
| Starting Force (Max) | 4oz @ 25°C |
| Stroke Velocity | 50 inches/second |
| Shaft Free to Rotate | Yes |
| Weight | 1oz Max |
| * See OPTIONAL Mechanical Characteristics | |
Click here to view or download the datasheet in .pdf format
| SPECIFICATIONS | |
| ELECTRICAL | |
| Resistance Range ±10% | 500 Ohms/inch |
| To 100KOhms/inch To 50KOhms/inch | |
| Independent Linearity | To ±0.035% |
| or Conformity | (Depending on Stroke) |
| Electrical Stroke ±0.005 inches | To 8 inches |
| Maximum number of taps* | 1 |
| Power Dissipation | 1 Watt/inch |
| Temperature Range | -55°C to 125°C |
| Dielectric Strength | 500V RMS |
| * See OPTIONAL Electrical Characteristics | |
| MECHANICAL | |
| Mechanical Travel Beyond Stroke | +0.0312, -0.0 inches |
| Max Starting Force | 8oz @ 25°C |
| Stroke Velocity | 50 inches/second |
| Shaft Free to Rotate | Yes |
| Weight | 2oz + 1oz/inch |
| * See OPTIONAL Mechanical Characteristics | |
Click here to view or download the datasheet in .pdf format
| SPECIFICATIONS | |
| ELECTRICAL | |
| STANDARD | |
| Resistance Range ±10% | 500 Ohms/inch |
| To 100K Ohms/inch To 50KOhms/inch | |
| Independent Linearity | To ±0.05% |
| or Conformity | (Depending on Stroke) |
| Electrical Stroke ±0.005 inches | To 4 inches |
| Maximum number of taps* | 1 |
| Power Dissipation | 1/2 Watt/inch |
| Temperature Range | -55°C to 125°C |
| Dielectric Strength | 500V RMS |
| * See OPTIONAL Electrical Characteristics | |
| MECHANICAL | |
| STANDARD | |
| Mechanical Travel Beyond Stroke | +0.0312, -0.0 inches |
| Max Starting Force | 8oz @ 25°C |
| Stroke Velocity | 50 inches/second |
| Shaft Free to Rotate | Yes |
| Weight | 1-1/4oz + 3/4oz/inch |
| * See OPTIONAL Mechanical Characteristics | |
Click here to view or download the datasheet in .pdf format
| SPECIFICATIONS | |
| ELECTRICAL | |
| Resistance Range ±10% | 500 Ohms/inch |
| To 125KOhms/inch To 50KOhms/inch | |
| Independent Linearity | To ±0.015% |
| or Conformity | (Depending on Stroke) |
| Electrical Stroke ±0.005 inches | To 48 inches |
| Maximum number of taps* | 4/inch |
| Power Dissipation | 1 Watt/inch |
| Temperature Range | -55°C to 125°C |
| Dielectric Strength | 750V RMS |
| * See OPTIONAL Electrical Characteristics | |
| MECHANICAL | |
| Mechanical Travel Beyond Stroke | +0.0625, -0.0 inches |
| Max Starting Force | |
| Misalignment | 8oz @ 25°C |
| No Misalignment | 12oz @ 25°C |
| Stroke Velocity | 50 inches/second |
| Shaft Free to Rotate | Yes |
| Misalignment Available | Yes* |
| Weight | 2oz + 1oz/inch |
| * See OPTIONAL Mechanical Characteristics | |