Click here to view or download the datasheet in .pdf format
| SPECIFICATIONS | |
| ELECTRICAL | |
| Resistance Range ±10% | 500 Ohms/inch |
| To 100KOhms/inch To 50KOhms/inch | |
| Independent Linearity | To ±0.035% |
| or Conformity | (Depending on Stroke) |
| Electrical Stroke ±0.005 inches | To 12 inches |
| Maximum number of taps* | 1 |
| Power Dissipation | 1 Watt/inch |
| Temperature Range | -55°C to 125°C |
| Dielectric Strength | 500V RMS |
| * See OPTIONAL Electrical Characteristics | |
| MECHANICAL | |
| Mechanical Travel Beyond Stroke | +0.125, -0.0 inches |
| Starting Force (Max) | 8oz @ 25°C |
| Stroke Velocity | 50 inches/second |
| Shaft Free to Rotate | Yes |
| Weight | 2oz + 1oz/inch |
| * See OPTIONAL Mechanical Characteristics | |