Click here to view or download the datasheet in .pdf format

| The Model 6-10, is uniquely designed for the | ||||
| use in a broad variety of applications where | * Wide Choice of Pressure Ranges & Fittings | |||
| accurate, reliable, high performance pressure | ||||
| measurement is required. | * Highly Corrosion Resistant | |||
| The Model 6-10 utilizes a micro-machined silicon | * Exceptional Long-term Stability | |||
| pressure sensor that is isolated for all media by | ||||
| a 316L stainless steel diaphram. Silicon, as a material, | ||||
| tolerates very high bending stresses with virtually no | ||||
| hysterisis. This allows high electrical outputs with | ||||
| very little stress, which translates into excellent | ||||
| linearity, increased long-term stability & extreme | ||||
| reliability. | ||||
| Micro-machined silicon pressure sensors provide | ||||
| accuracies down to ±0.25% with effectively no | ||||
| hysterisis and a long-term drift of less than 0.25% FSO | ||||
| for one (1) year & proof pressures greater than 5X the | ||||
| rated pressure. | ||||
| All Model 6-10 configurations have extremely robust | ||||
| EMI/RFI protection. The Model 6-10 will not shift, drift, | ||||
| or fail in an EMI/RFI environment of greater than 10 | ||||
| volts/meter up to 1.0GHz. | ||||
| The Model 6-10 is hermetically sealed by welding | ||||
| and conforms to NEMA 4 and 4X enclosure requirements | ||||
| (except for the vented gage configurations). | ||||
| TABULATION | ||||
| RANGE | "A" | |||
| 3 PSI TO 300 PSI | 2.50 MAX [63.5] | |||
| 500 PSI TO 15K PSI | 3.00 MAX [76.25] | |||
| OVERALL DIMENSIONS | ||||
| INCHES [mm] | ||||
| 4 WIRE | PIN | DESCRIPTION | ||
| RED | A | + SUPPLY | ||
| BLACK | B | COMMON | ||
WHITE |
C | + OUT |
||
| GREEN | D | COMMUNICATION | ||
|
|
E | NOT USED | ||
| F | NOT USED | |||
| BARE | CASE DRAIN WIRE | |||
| * Process Control Systems | * Chemical Processing Systems | |||
| * Natural Gas Production | * Wastewater Treatment | |||
| * Liquid Level Measurement | * Pulp & Paper Processing | |||
| * Gas Compressors | ||||