Potentiometers
Sensor Systems offers the most complete line of precision potentiometers for military, aerospace, medical, industrial, and commercial systems. For over 65 years, we have developed, manufactured, and delivered custom conductive plastic film and wirewound potentiometers for the most demanding applications. Available in a wide variety of linear and rotary motion configurations, our potentiometers provide infinite resolution position feedback.
Linear Motion Potentiometers
Picture | Model | Resistance Range | Stroke | Linearity (+/-) | Power | Element | Output | Datasheet |
---|---|---|---|---|---|---|---|---|
![]() | 111 | 500 to 50K Ohms per inch | to 36 inch | to 0.05% | 1.0 Watts | 1 inch Square | Potentiometric | Download PDF |
![]() | 113 | 500 to 50K Ohms per inch | to 4 inch | to 0.10% | 1.0 Watts | 0.5 inch Round | Potentiometric | Download PDF |
![]() | 119 | 500 to 50K Ohms per inch | to 8 inch | to 0.05% | 1.0 Watts | 0.75 inch Round | Potentiometric | Download PDF |
120 | 500 to 50K Ohms per inch | to 1 inch | to 0.25% | 1.0 Watts | Rectangular | Potentiometric | Download PDF | |
![]() | 121 | 500 to 50K Ohms per inch | to 12 inch | to 0.05% | 1.0 Watts | 1 inch Round | Potentiometric | Download PDF |
![]() | 140 | 1K Ohm per inch | to 18 inch | to 0.5% | 1.0 Watts | 0.175 W x 0.087 | Potentiometric | Download PDF |
![]() | 150 | 1K Ohm per inch | to 36 inch | to 0.25% | 1.0 Watts | 0.312 inch Square | Potentiometric | Download PDF |
![]() | 190 | 1K to 10K Ohm per inch | to 24 inch | 1.0 to 0.10% | 0.75 Watts | Rectangular | Potentiometric | Download PDF |
![]() | 13281 | 1K to 10K Ohm per inch | to 6 inch | 1.0 to 0.10% | 1.0 Watts | Round | Potentiometric |
Rotary Motion Potentiometers – Conductive Plastic, Single-Turn
Picture | Model | Category | Resistance Range | Independent Linearity (+/-) | Power | Shaft Diameter | Pilot | Bushing | Datasheet |
---|---|---|---|---|---|---|---|---|---|
![]() | VP-09 | Low Cost | 500 to 50K Ohms | 0.50% | 1.5 Watts | 1/8, 1/4 inch | 0.750 inch | 3/8/1932 | Download PDF |
![]() | 78 | Precision | 1K to 30K Ohms | 0.15% | 2.0 Watts | 1/8 inch | 0.750 inch | 3/8/1932 | Download PDF |
![]() | SL11 | Precision (Slim-Line) | 1K to 20K Ohms | 0.10% | 1.5 Watts | 1/8 inch | 1.062 inch | 1/4/1932 | Download PDF |
![]() | SL12 | Precision (Slim-Line) | 1K to 20K Ohms | 0.10% | 1.5 Watts | 1/8 inch | 1.093 inch | 1/4/1932 | Download PDF |
![]() | 105 | Precision | 1K to 50K Ohms | 0.08% | 2.0 Watts | 1/4 inch | 1.030 inch | 3/8/1932 | Download PDF |
![]() | SL15 | Precision (Slim-Line) | 1.5K to 30K Ohms | 0.10% | 2.0 Watts | 1/4 inch | 1.3125 inch | 1/4/1932 | Download PDF |
![]() | 155 | Precision | 1K to 50K Ohms | 0.06% | 2.0 Watts | 1/4 inch | 1.3125 inch | 3/8/1932 | Download PDF |
![]() | SL18 | Precision (Slim-Line) | 2K to 40K Ohms | 0.07% | 3.0 Watts | 1/4 inch | 1.562 inch | 1/4/1932 | Download PDF |
![]() | 175 | Precision | 1K to 80K Ohms | 0.05% | 4.0 Watts | 1/4 inch | 1.562 inch | 3/8/1932 | Download PDF |
![]() | SL20 | Precision (Slim-Line) | 2K to 40K Ohms | 0.05% | 3.0 Watts | 1/4 inch | 1.875 inch | 1/4/1932 | Download PDF |
![]() | 205 | Precision | 1K to 100K Ohms | 0.04% | 4.0 Watts | 1/4 inch | 1.875 inch | 3/8/1932 | Download PDF |
![]() | SL30 | Precision (Slim-Line) | 4K to 80K Ohms | 0.04% | 5.0 Watts | 1/4 inch | 2.875 inch | 1/4/1932 | Download PDF |
![]() | 305 | Precision | 1K to 100K Ohms | 0.03% | 5.0 Watts | 1/4 inch | 2.875 inch | 3/8/1932 | Download PDF |
![]() | |||||||||
![]() | |||||||||
![]() |
Rotary Motion Potentiometers – Conductive Plastic, Multi-Turn
Picture | Model | Category | Resistance Range | Independent Linearity (+/-) | Power | Shaft Diameter | Pilot | Bushing | Datasheet |
---|---|---|---|---|---|---|---|---|---|
![]() | 7810 | Precision (1T thru 10T) | 1K to 50K Ohms | 0.10% | 2.0 Watts | 3/16 inch | 0.750 inch | 3/8/1932 | Download PDF |
![]() | 7814 | Precision (1T thru 10T) | 5K to 100K Ohms | 0.08% | 2.0 Watts | 1/8 inch | 0.750 inch | 3/8/1932 | Download PDF |
![]() | 20010 | Precision (1T thru 10T) | 5K to 100K Ohms | 0.03% | 4.0 Watts | 1/4 inch | 1.875 inch | 3/8/1932 | Download PDF |
Wire Wound, Single-Turn
Picture | Model | Category | Resistance Range | Independent Linearity (+/-) | Power | Shaft Diameter | Pilot | Bushing | Datasheet |
---|---|---|---|---|---|---|---|---|---|
![]() | 5001 | Industrial | 10 to 50K Ohms | 5.00% | 2.0 Watts | 1/8 inch | 1/4/1932 | Download PDF | |
![]() | H151 | Industrial | 100 to 100K Ohms | 0.50% | 3.5 Watts | 1/4 inch | 3/8/1932 | Download PDF | |
![]() | RC09 | Precision | 500 to 50K Ohms | 0.15% | 2.0 Watts | 1/8 inch | 0.750 inch | 1/4/1932 | Download PDF |
![]() | RC11 | Precision | 100 to 80K Ohms | 0.10% | 2.0 Watts | 1/8 inch | 0.9688 inch | 1/4/1932 | Download PDF |
![]() | RC15 | Precision | 100 to 100K Ohms | 0.08% | 3.5 Watts | 1/4 inch | 3/8/1932 | Download PDF | |
![]() | RC18 | Precision | 100 to 150K Ohms | 0.06% | 3.5 Watts | 1/4 inch | 1.562 inch | 3/8/1932 | Download PDF |
![]() | RC20 | Precision | 100 to 200K Ohms | 0.05% | 5.0 Watts | 1/4 inch | 1.875 inch | 3/8/1932 | Download PDF |
![]() | RC30 | Precision | 500 to 400K Ohms | 0.03% | 8.0 Watts | 1/4 inch | 2.875 inch | .3/8-32 | Download PDF |
![]() ![]() | 1000 | 10T | 250 to 600K Ohms | 0.05% | 1/4 inch | 3/8/1932 | Download PDF | ||
![]() | 1005 | 5T | 250 to 600K Ohms | 0.05% | 1/4 inch | 3/8/1932 | Download PDF | ||
![]() | 1215 | 15T | 250 to 600K Ohms | 0.05% | 1/4 inch | 3/8/1932 | Download PDF | ||
![]() | 1220 | 20T | 250 to 600K Ohms | 0.05% | 1/4 inch | 3/8/1932 | Download PDF | ||
![]() | 5000 | Industrial | 10 to 50K Ohms | 5.00% | 1/8 inch | 1/4/1932 | Download PDF | ||
![]() | 7400 | Industrial | 50 to 50K Ohms | 1.00% | 1/8 inch | 1/4/1932 | Download PDF | ||
![]() | 8400 | Industrial (3T, 5T, 10T) | 50 to 100K Ohms | 0.25% | 1/4 inch | 0.625 inch | 3/8/1932 | ||
![]() | MD09 | Precision | 500 to 50K Ohms | 0.15% | 1/8 inch | 0.750 inch | 1/4/1932 | Download PDF | |
![]() | MD20 | Precision | 500 to 400K Ohms | 0.05% | 1/4 inch | 1.875 inch | 3/8/1932 | Download PDF |